Stock Information
                    Current Price
                    
                
                - 
                            Change     
- 
                            Volume 
| Open | High | Low | Trading Value | 
|---|---|---|---|
*trading value unit : million KWS
| Open(KWS) | High (KWS) | Low (KWS) | PER | Number of Listed Shares | 
|---|---|---|---|---|
| Upper Limit Price | Lower Limit Price | Par Value | 52 Week(Closing Price) | |
|---|---|---|---|---|
| High | Low | |||
| 000,000 | 000,000 | 000 | 000,000 | 000,000 | 
| Open(KWS) | |
|---|---|
| High (KWS) | |
| Low (KWS) | |
| PER | |
| Number of listed shares | |
| Upper Limit Price | 000,000 | 
| Lower Limit Price | 000,000 | 
| Par Value | 000 | 
| 52 Week(Closing Price) High | 000,000 | 
| 52 Week(Closing Price) Low | 000,000 | 
 
                     
                    